
1 Kane Konig 0 25 0 0 0 0 25
1 Hayden Smith 25 0 25 0 25 0 75
2 Blake Birdsong 20 20 18 0 0 0 58
3 Cole Goldman 22 0 0 0 18 0 40
1 Ethan Mack 25 0 0 0 22 0 47
65cc 10-11
1 Jarrod Staggs 25 25 25 25 25 0 125
65cc Open
1 Ethan Mack 20 0 0 0 25 0 45
85cc 7-11
1 Wesley Morey 22 0 25 0 20 22 89
2 Phoebe Barber 18 0 0 0 22 0 40
85cc 12-13
1 Crews Smith 25 0 25 22 25 0 97
2 Justin Davis 18 25 22 0 22 0 87
3 Bradley Welch 14 22 20 0 0 0 56
4 Austin Brewer 16 0 0 0 16
85cc 14-15
1 Cruz Purcell 0 25 0 0 25
2 Keith Patrick 0 22 0 0 22
85cc Beginner
1 Madison Konig 0 22 20 25 22 25 114
Supermini
1 Jake Staggs 22 22 22 25 22 0 113
2 Crews Smith 25 0 25 20 25 0 95
3 Justin Davis 14 18 18 22 16 0 88
4 Wesley Morey 10 12 16 0 18 22 78
5 Bradley Welch 12 16 14 0 0 0 42
6 Cruz Purcell 0 25 0 0 25
7 Phoebe Barber 8 0 0 0 8
Schoolboy
1 Matthew Schrimsher 22 25 25 25 0 0 97
2 Collin Pederson 0 22 0 20 0 0 42
Women's Bike
1 Madison Hayes 0 22 25 25 18 25 115
2 Madison Konig 0 20 22 22 20 22 106
3 Kayla Green 0 18 20 20 0 20 78
4 Phoebe Barber 25 0 0 0 25 0 50
125 A
1 Garth Green 0 16 25 25 18 25 109
2 Ben Baize 22 18 20 0 22 0 82
3 Kandon Webster 25 0 22 0 0 0 47
125 B
1 Jeremy Cole 0 25 22 22 0 25 94
2 Jacob Dowler 25 0 0 20 0 0 45
125 C
1 Matthew Schrimsher 25 22 22 25 22 0 116
2 Bradley Brown 20 20 0 22 15 18 95
3 Matthew Eubank 22 0 25 0 25 0 72
4 Nicholas Augustin 0 10 14 16 14 16 70
5 Collin Pederson 18 16 0 12 16 0 62
250 A
1 Garth Green 0 14 25 25 22 25 111
2 Ben Baize 22 16 0 0 0 0 38
250 B
1 Kord Greuter 0 22 25 0 22 25 94
1 Jeremy Cole 0 20 20 22 0 22 84
2 Jacob Dowler 25 0 0 25 0 0 50
4 Josh McNeal 20 0 0 0 25 0 45
250 C
1 Kenny Buchanan 0 22 14 0 18 22 76
2 Matthew Eubank 25 0 22 0 25 0 72
16-24
1 Bradley Brown 0 25 0 25 20 20 90
2 Jacob Dowler 20 0 0 22 0 0 42
3 Kenny Buchanan 0 22 16 0 0 18 56
4 Kandon Webster 22 0 0 0 22
25 Plus Bike
1 Josh McNeal 25 0 0 25 25 0 75
40 Plus
1 Robbie Green 0 25 25 25 25 25 125
Mini Quad 4-8
1 McKinley Green 20 22 22 25 20 25 134
2 Jackson Cole 22 25 25 0 18 0 90
3 Brady Carson 25 0 0 0 25
Mini Quad 9-15
1 Dawson Pigg 18 25 0 25 25 25 118
2 Tyler Hannah 22 22 22 22 0 0 88
3 Jordon Carson 25 0 25 0 0 0 50
4 Robbie Baggan 20 0 0 0 20
ATV Amature
1 Brad Kelly 25 25 25 18 25 25 143
ATV Women
1 Shaylee Green 22 22 25 25 25 22 141